Macon/Lee County On-Farm Roundup Ready Cotton Variety Evaluation, 2002
Dennis Delaney, Extension Spec. III, ACES
Dale Monks, Extension Agronomist, Auburn University
Jeff Clary, Extension County Agent, ACES
Robert Walters, Producer, Macon County
Lint Yield Turnout  mic length strength lint value Value**
Variety lb/A % inches g/tex cent/lb $/A
ST 4892 BR 1244 42 46 1.10 26.7 54.0 671.04
DP 451 B/RR 1175 37 47 1.09 28.9 54.0 633.81
DP 555 BG/RR 1252 45 50 1.10 26.5 50.0 626.20
FM 991 RR 1287 41 51 1.04 25.8 46.1 592.68
DP 655 B/RR 1073 39 43 1.16 29.0 54.2 581.55
FM 989 RR 1023 43 46 1.13 29.5 54.5 557.37
DP 5415 RR 918 40 49 1.12 26.6 54.2 496.94
DP 5690 RR 973 40 50 1.08 27.1 50.0 486.52
DP 436 RR 895 36 48 1.09 25.9 54.0 482.88
**Value = $0.5275/lb of lint for SLM41, lf =4, + loan premiums and discounts for mic, length, and strength
***This trial was a single replication strip trial with four, 38 inch rows per plot, 800 to 1000 feet length, and was producer maintained.