Agricultural Weather Information Service, Inc.
OBSERVED Degree Day Information For ALABAMA
Produced at 1123 AM CDT on Thu Aug 26 2004
Accumulated Degree Days (Base 60: No Max/Min Temp Caps)
Totals From: 04/01 To 08/26
NUM 4 4%
STATION 95 96 97 98 99 0 1 2 3 4| AVG YRS DFA AVG
------- -- -- -- -- -- -- -- -- -- --| --- -- --- ---
Belle_Mina 2080 1995 1646 2216 2192 2148 1987 2146 1933 1938| 2007 20 -69 97
Milstead 2374 2074 1917 2474 2312 2431 2194 2350 2139 2162| 2226 18 -64 97
Montgomery_AL_A 2580 2275 2056 2605 2491 2533 2297 2485 2346 2579| 2413 20 166 107
Headland 2474 2415 2009 2935 2774 2874 2510 2674 2471 2457| 2463 20 -6 100
Fairhope 2542 2470 2319 2798 2702 2883 2726 2700 2662 2561| 2540 20 21 101
Where: AVG = AVeraGe Accumulations Over Given NUMber of YeaRS
DFA = Current Year Departure From Average
(Current Year Total - Average Total)
%AVG = Current Year % of Average)
M = Missing (If > 15% Data Missing for Individual Years)
(If < 75% of Years available for Averages)
------------------------------------------------------------------
Weather Summary For Alabama
For the Period: Thursday April 1, 2004
To: Thursday August 26, 2004
GDD GDD
AIR BASE BASE
TEMPERATURE PRECIPITATION 60 60 NORM
STATION HI LO AVG DFN TOTAL DFN DAYS TOT DFN DD60
------- -- -- -- -- ----- ---- -- --- --- ----
Belle_Mina 95 35 72 +0 23.47 +2.52 57 1970 +138 1832
Milstead 98 33 74 +2 20.96 -0.27 50 2198 +250 1948
Montgomery_AL_A 100 37 77 +3 19.62 -0.89 48 2613 +307 2306
Headland 97 38 76 +1 21.15 -2.38 57 2495 +165 2330
Fairhope 97 37 76 +1 28.06 -0.94 51 2595 +200 2395
NORM = Normal long term averages (30 years using 1961-90 data).
DFN = Departure From The 30 Year Normal.
Precipitation Days = Days with precip of 0.01 inch or more.
Copyright 2004: Agricultural Weather Information Service, Inc.
All rights reserved.
|