Agricultural Weather Information Service, Inc.
OBSERVED Degree Day Information For ALABAMA
Produced at 1121 AM CDT on Thu Aug 19 2004
Accumulated Degree Days (Base 60: No Max/Min Temp Caps)
Totals From: 04/01 To 08/19
NUM 4 4%
STATION 95 96 97 98 99 0 1 2 3 4| AVG YRS DFA AVG
------- -- -- -- -- -- -- -- -- -- --| --- -- --- ---
Belle_Mina 1936 1861 1557 2085 2059 2017 1866 2000 1789 1824| 1878 20 -54 97
Milstead 2221 1943 1805 2336 2157 2285 2068 2190 1994 2038| 2086 18 -48 98
Montgomery_AL_A 2421 2136 1933 2456 2333 2372 2167 2326 2188 2426| 2262 20 164 107
Headland 2334 2281 1895 2781 2606 2711 2370 2511 2323 2312| 2319 20 -7 100
Fairhope 2378 2325 2181 2635 2532 2685 2590 2545 2508 2404| 2385 20 19 101
Where: AVG = AVeraGe Accumulations Over Given NUMber of YeaRS
DFA = Current Year Departure From Average
(Current Year Total - Average Total)
%AVG = Current Year % of Average)
M = Missing (If > 15% Data Missing for Individual Years)
(If < 75% of Years available for Averages)
------------------------------------------------------------------
Weather Summary For Alabama
For the Period: Thursday April 1, 2004
To: Thursday August 19, 2004
GDD GDD
AIR BASE BASE
TEMPERATURE PRECIPITATION 60 60 NORM
STATION HI LO AVG DFN TOTAL DFN DAYS TOT DFN DD60
------- -- -- -- -- ----- ---- -- --- --- ----
Belle_Mina 95 35 71 +0 22.00 +1.82 54 1853 +138 1715
Milstead 98 33 73 +2 20.09 -0.23 46 2073 +251 1822
Montgomery_AL_A 100 37 77 +3 18.17 -1.54 45 2457 +291 2166
Headland 97 38 76 +1 20.88 -1.67 54 2347 +154 2193
Fairhope 97 37 76 +1 25.69 -1.84 47 2437 +182 2255
NORM = Normal long term averages (30 years using 1961-90 data).
DFN = Departure From The 30 Year Normal.
Precipitation Days = Days with precip of 0.01 inch or more.
Copyright 2004: Agricultural Weather Information Service, Inc.
All rights reserved.
|