Agricultural Weather Information Service, Inc. OBSERVED Degree Day Information For ALABAMA
Produced at 1143 AM CDT on Thu Sep 16 2004
Accumulated Degree Days (Base 60: No Max/Min Temp Caps)
Totals From: 04/01 To 09/16
NUM 04 04%
STATION 95 96 97 98 99 0 1 2 3 4| AVG YRS DFA AVG
------- -- -- -- -- -- -- -- -- -- --| --- -- --- ---
Belle_Mina 2452 2279 1952 2572 2573 2523 2309 2546 2278 2284| 2346 20 -62 97
Milstead 2768 2362 2273 2884 2685 2812 2568 2761 2493 2526| 2606 18 -80 97
Montgomery_AL_A 2998 2622 2441 3038 2898 2946 2689 2922 2736 3030| 2824 20 206 107
Headland 2881 2758 2383 3360 3224 3300 2919 3099 2856 2858| 2853 20 5 100
Fairhope 2980 2882 2746 3218 3134 3379 3158 3137 3087 2997| 2962 20 35 101
Where: AVG = AVeraGe Accumulations Over Given NUMber of YeaRS
DFA = Current Year Departure From Average
(Current Year Total - Average Total)
%AVG = Current Year % of Average)
M = Missing (If > 15% Data Missing for Individual Years)
(If < 75% of Years available for Averages)
------------------------------------------------------------------
Weather Summary For Alabama
For the Period: Thursday April 1, 2004
To: Thursday September 16, 2004
GDD GDD
AIR BASE BASE
TEMPERATURE PRECIPITATION 60 60 NORM
STATION HI LO AVG DFN TOTAL DFN DAYS TOT DFN DD60
------- -- -- -- -- ----- ---- -- --- --- ----
Belle_Mina 95 35 72 +0 24.63 +1.14 65 2322 +198 2124
Milstead 98 33 74 +2 25.79 +1.85 58 2568 +283 2285
Montgomery_AL_A 100 37 78 +3 23.06 -0.38 60 3068 +370 2698
Headland 97 38 76 +1 26.55 +0.31 69 2900 +194 2706
Fairhope 97 37 77 +1 39.18 +5.86 60 3039 +247 2792
NORM = Normal long term averages (30 years using 1961-90 data).
DFN = Departure From The 30 Year Normal.
Precipitation Days = Days with precip of 0.01 inch or more.
Copyright 2004: Agricultural Weather Information Service, Inc.
All rights reserved.
|