Agricultural Weather Information Service, Inc.
OBSERVED Degree Day Information For ALABAMA
Produced at 1132 AM CDT on Thu Jul 15 2004
Accumulated Degree Days (Base 60: No Max/Min Temp Caps)
Totals From: 04/01 To 07/15
NUM 4 4%
STATION 95 96 97 98 99 0 1 2 3 4| AVG YRS DFA AVG
------- -- -- -- -- -- -- -- -- -- --| --- -- --- ---
Belle_Mina 1169 1243 876 1399 1291 1307 1185 1285 1139 1312| 1208 20 104 109
Milstead 1367 1269 1095 1579 1347 1519 1361 1457 1320 1390| 1358 18 32 102
Montgomery_AL_A 1573 1431 1183 1674 1484 1573 1435 1572 1474 1650| 1493 20 157 111
Headland 1542 1563 1208 1994 1709 1866 1638 1757 1618 1603| 1579 20 24 102
Fairhope 1576 1574 1424 1824 1704 1821 1805 1780 1761 1668| 1622 20 46 103
Where: AVG = AVeraGe Accumulations Over Given NUMber of YeaRS
DFA = Current Year Departure From Average
(Current Year Total - Average Total)
%AVG = Current Year % of Average)
M = Missing (If > 15% Data Missing for Individual Years)
(If < 75% of Years available for Averages)
------------------------------------------------------------------
Weather Summary For Alabama
For the Period: Thursday April 1, 2004
To: Thursday July 15, 2004
GDD GDD
AIR BASE BASE
TEMPERATURE PRECIPITATION 60 60 NORM
STATION HI LO AVG DFN TOTAL DFN DAYS TOT DFN DD60
------- -- -- -- -- ----- ---- -- --- --- ----
Belle_Mina 95 35 71 +2 16.63 +0.91 48 1329 +254 1075
Milstead 94 33 72 +2 17.41 +2.09 38 1415 +253 1162
Montgomery_AL_A 98 37 75 +3 16.09 +1.21 36 1674 +251 1423
Headland 94 38 74 +1 16.37 -0.30 43 1630 +155 1475
Fairhope 95 37 75 +1 18.29 -1.40 35 1692 +169 1523
NORM = Normal long term averages (30 years using 1961-90 data).
DFN = Departure From The 30 Year Normal.
Precipitation Days = Days with precip of 0.01 inch or more.
Copyright 2004: Agricultural Weather Information Service, Inc.
All rights reserved.
|