Agricultural Weather Information Service, Inc.
OBSERVED Degree Day Information For ALABAMA
Produced at 1107 AM CDT on Thu Sep 9 2004
Accumulated Degree Days (Base 60: No Max/Min Temp Caps)
Totals From: 04/01 To 09/09
NUM 4 4%
STATION 95 96 97 98 99 0 1 2 3 4| AVG YRS DFA AVG
------- -- -- -- -- -- -- -- -- -- --| --- -- --- ---
Belle_Mina 2328 2205 1873 2472 2470 2406 2219 2411 2184 2177| 2243 20 -66 97
Milstead 2630 2271 2168 2775 2589 2691 2457 2633 2402 2411| 2487 18 -76 97
Montgomery_AL_A 2856 2514 2335 2920 2783 2815 2568 2778 2632 2884| 2694 20 190 107
Headland 2743 2649 2262 3249 3094 3158 2795 2957 2747 2732| 2728 20 4 100
Fairhope 2834 2745 2615 3101 3000 3228 3026 2992 2957 2857| 2826 20 31 101
Where: AVG = AVeraGe Accumulations Over Given NUMber of YeaRS
DFA = Current Year Departure From Average
(Current Year Total - Average Total)
%AVG = Current Year % of Average)
M = Missing (If > 15% Data Missing for Individual Years)
(If < 75% of Years available for Averages)
------------------------------------------------------------------
Weather Summary For Alabama
For the Period: Thursday April 1, 2004
To: Thursday September 9, 2004
GDD GDD
AIR BASE BASE
TEMPERATURE PRECIPITATION 60 60 NORM
STATION HI LO AVG DFN TOTAL DFN DAYS TOT DFN DD60
------- -- -- -- -- ----- ---- -- --- --- ----
Belle_Mina 95 35 72 +0 24.45 +1.86 63 2212 +174 2038
Milstead 98 33 74 +2 24.19 +1.14 57 2451 +269 2182
Montgomery_AL_A 100 37 77 +3 21.46 -0.95 55 2920 +344 2576
Headland 97 38 76 +1 25.35 -0.01 66 2773 +183 2590
Fairhope 97 37 77 +1 31.33 -0.61 56 2897 +229 2668
NORM = Normal long term averages (30 years using 1961-90 data).
DFN = Departure From The 30 Year Normal.
Precipitation Days = Days with precip of 0.01 inch or more.
Copyright 2004: Agricultural Weather Information Service, Inc.
All rights reserved.
|