Agricultural Weather Information Service, Inc.
OBSERVED Degree Day Information For ALABAMA
Produced at 1107 AM CDT on Thu Oct 7 2004
Accumulated Degree Days (Base 60: No Max/Min Temp Caps)
Totals From: 04/01 To 10/07
NUM 04 04%
STATION 95 96 97 98 99 0 1 2 3 4| AVG YRS DFA AVG
------- -- -- -- -- -- -- -- -- -- --| --- -- --- ---
Belle_Mina 2615 2410 2190 2937 2739 2725 2427 2850 2433 2451| 2533 20 -82 97
Milstead 3039 2547 2562 3256 2900 3046 2733 3118 2703 2771| 2850 18 -79 97
Montgomery_AL_A 3278 2845 2763 3449 3125 3207 2870 3317 2974 3358| 3105 20 253 108
Headland 3191 2966 2748 3769 3512 3592 3145 3505 3126 3172| 3137 20 35 101
Fairhope 3307 3169 3141 3616 3443 3710 3418 3553 3384 3376| 3283 20 93 103
Where: AVG = AVeraGe Accumulations Over Given NUMber of YeaRS
DFA = Current Year Departure From Average
(Current Year Total - Average Total)
%AVG = Current Year % of Average)
M = Missing (If > 15% Data Missing for Individual Years)
(If < 75% of Years available for Averages)
------------------------------------------------------------------
Weather Summary For Alabama
For the Period: Thursday April 1, 2004
To: Thursday October 7, 2004
GDD GDD
AIR BASE BASE
TEMPERATURE PRECIPITATION 60 60 NORM
STATION HI LO AVG DFN TOTAL DFN DAYS TOT DFN DD60
------- -- -- -- -- ----- ---- -- --- --- ----
Belle_Mina 95 35 72 +0 27.25 +1.43 66 2495 +203 2292
Milstead 98 33 74 +2 27.90 +1.83 59 2817 +313 2504
Montgomery_AL_A 100 37 77 +3 26.82 +0.99 61 3400 +436 2964
Headland 97 38 76 +2 28.25 -0.17 72 3222 +259 2963
Fairhope 97 37 77 +1 41.19 +4.72 61 3423 +346 3077
NORM = Normal long term averages (30 years using 1961-90 data).
DFN = Departure From The 30 Year Normal.
Precipitation Days = Days with precip of 0.01 inch or more.
Copyright 2004: Agricultural Weather Information Service, Inc.
All rights reserved.
|