| |
|
Agricultural Weather Information Service, Inc.
OBSERVED Degree Day Information For ALABAMA
Produced at 955 AM CDT on Thu Jul 1 2004
Accumulated Degree Days (Base 60: No Max/Min Temp Caps) Totals From: 04/01 To 07/01
NUM
2004 2004% STATION 95 96 97 98 99 0 1 2 3 4| AVG YRS DFA AVG ------- -- -- -- -- -- -- -- -- -- --| --- -- --- ---
Belle_Mina 894 989 616 1100 1016 993 932 986 882 1043| 935 20 108 112
Milstead 1074 1002 803 1247 1070 1172 1074 1162 1055 1091| 1064 18 27 103
Montgomery_AL_A 1282 1131 874 1341 1192 1219 1134 1265 1194 1308| 1185 20 123 110
Headland 1251 1264 916 1645 1414 1499 1325 1450 1339 1291| 1278 20 13 101
Fairhope 1281 1251 1098 1468 1408 1453 1483 1473 1468 1344| 1311 20 33 103
Where: AVG = AVeraGe Accumulations Over Given NUMber of YeaRS DFA = Current Year Departure From Average (Current Year Total - Average Total) %AVG = Current Year % of Average) M = Missing (If > 15% Data Missing for Individual Years) (If < 75% of Years available for Averages)
------------------------------------------------------------------
Weather Summary For Alabama
For the Period: Thursday April 1, 2004 To: Thursday July 1, 2004 GDD GDD AIR BASE BASE TEMPERATURE PRECIPITATION 60 60 NORM
STATION HI LO AVG DFN TOTAL DFN DAYS TOT DFN DD60
------- -- -- -- -- ----- ---- -- --- --- ----
Belle_Mina 95 35 69 +2 14.16 +0.59 40 1057 +233 824
Milstead 93 33 71 +2 15.43 +2.27 31 1113 +210 903
Montgomery_AL_A 97 37 74 +2 14.40 +1.95 31 1329 +200 1129
Headland 94 38 73 +1 15.84 +1.90 37 1315 +122 1193
Fairhope 95 37 74 +1 15.15 -1.20 30 1363 +134 1229
NORM = Normal long term averages (30 years using 1961-90 data).
DFN = Departure From The 30 Year Normal.
Precipitation Days = Days with precip of 0.01 inch or more.
Copyright 2004: Agricultural Weather Information Service, Inc.
All rights reserved.
|