Agricultural Weather Information Service, Inc.
OBSERVED Degree Day Information For ALABAMA
Produced at 1000 AM CDT on Thu Sep 14 2006
Accumulated Degree Days (Base 60: No Max/Min Temp Caps)
Totals From: 04/01 To 09/14
NUM 06 06%
STATION 97 98 99 00 01 02 03 04 05 06| AVG YRS DFA AVG
------- -- -- -- -- -- -- -- -- -- --| --- -- --- ---
Belle_Mina 1927 2533 2551 2500 2292 2513 2257 2271 2086 2518| 2318 20 200 109
Milstead 2241 2843 2654 2782 2547 2730 2468 2508 2466 2837| 2581 20 256 110
Montgomery_AL_A 2409 2995 2865 2915 2664 2888 2709 2990 2613 2998| 2786 20 212 108
Headland 2346 3320 3185 3263 2895 3066 2824 2880 2746 3204| 2839 20 365 113
Fairhope 2708 3179 3096 3336 3127 3100 3053 3083 2878 3154| 2944 20 210 107
Where: AVG = AVeraGe Accumulations Over Given NUMber of YeaRS
DFA = Current Year Departure From Average
(Current Year Total - Average Total)
%AVG = Current Year % of Average)
M = Missing (If > 15% Data Missing for Individual Years)
(If < 75% of Years available for Averages)
------------------------------------------------------------------
Weather Summary For Alabama
For the Period: Saturday April 1, 2006
To: Thursday September 14, 2006
GDD GDD
AIR BASE BASE
TEMPERATURE PRECIPITATION 60 60 NORM
STATION HI LO AVG DFN TOTAL DFN DAYS TOT DFN DD60
------- -- -- -- -- ----- ---- -- --- --- ----
Belle_Mina 103 29 74 +3 16.34 -6.96 52 2555 +465 2090
Milstead 100 38 76 +4 17.77 -6.00 52 2876 +632 2244
Montgomery_AL_A 102 41 78 +3 16.13 -7.06 47 3040 +390 2650
Headland 102 46 79 +3 16.03 -10.00 44 3248 +586 2662
Fairhope 100 44 78 +3 23.38 -9.52 51 3192 +447 2745
NORM = Normal long term averages (30 years using 1961-90 data).
DFN = Departure From The 30 Year Normal.
Precipitation Days = Days with precip of 0.01 inch or more.
Copyright 2006: Agricultural Weather Information Service, Inc.
All rights reserved.