Agricultural Weather Information Service, Inc.
OBSERVED Degree Day Information For ALABAMA
Produced at 9:57 AM CDT on Thu OCT 26 2006
Accumulated Degree Days (Base 60: No Max/Min Temp Caps)
Totals From: 04/01 To 10/26
NUM 06 06%
STATION 97 98 99 00 01 02 03 04 05 06| AVG YRS DFA AVG
------- -- -- -- -- -- -- -- -- -- --| --- -- --- ---
Belle_Mina 2272 2996 2834 2819 2498 2921 2513 2585 2457 2762| 2595 20 167 106
Milstead 2690 3368 3047 3127 2849 3254 2807 2950 3023 3191| 2970 20 221 107
Montgomery_AL_A 2907 3578 3280 3315 3000 3476 3107 3583 3212 3409| 3232 20 177 105
Headland 2948 3971 3719 3727 3333 3688 3312 3449 3388 3691| 3307 20 384 112
Fairhope 3328 3804 3653 3845 3624 3774 3586 3803 3534 3681| 3475 20 206 106
Where: AVG = AVeraGe Accumulations Over Given NUMber of YeaRS
DFA = Current Year Departure From Average
(Current Year Total - Average Total)
%AVG = Current Year % of Average)
M = Missing (If > 15% Data Missing for Individual Years)
(If < 75% of Years available for Averages)
------------------------------------------------------------------
Weather Summary For Alabama
For the Period: Saturday April 1, 2006
To: Thursday October 26, 2006
GDD GDD
AIR BASE BASE
TEMPERATURE PRECIPITATION 60 60 NORM
STATION HI LO AVG DFN TOTAL DFN DAYS TOT DFN DD60
------- -- -- -- -- ----- ---- -- --- --- ----
Belle_Mina 103 28 71 +2 21.34 -6.48 59 2805 +462 2343
Milstead 100 37 74 +3 21.12 -6.61 64 3245 +659 2586
Montgomery_AL_A 102 37 76 +2 19.68 -7.63 61 3461 +389 3072
Headland 102 41 77 +3 19.28 -10.81 51 3749 +676 3073
Fairhope 100 40 77 +2 29.22 -9.10 65 3728 +512 3216
NORM = Normal long term averages (30 years using 1961-90 data).
DFN = Departure From The 30 Year Normal.
Precipitation Days = Days with precip of 0.01 inch or more.