|
Budget For Year 3, for 15-Acre Crapemyrtle Above-Ground Container
Nursery, with 10-Acre Production Area, Climate Zones 8 and 9, 2000 |
|||||
| Item | Description | Unit | Cost/Unit | Number | Dollars |
| Per 1000 Plants | |||||
| Gross Receipts | $25.00 | 1000 | $25,000.00 | ||
| Year 3, 10 gallon | |||||
| Containers | 10 gal | 0.05085 cu. Yd. | $3.21 | 1000 | $3,210.00 |
| Bark | pine | Cu. Yd | $15.00 | 50.85 | $762.75 |
| Sand | fill | Ton | $6.50 | 0.88 | $5.72 |
| Lime | Dolomitic | 50lb | $2.60 | 1.02 | $2.65 |
| Micronutrients | Micromax | 50lb | $49.50 | 1.58 | $78.21 |
| Osmocote | 17-7-12 | 50lb | $48.50 | 6.13 | $297.31 |
| Fertilizer | |||||
| Osmocote | 17-7-12 | 50 lb | $48.50 | 1.75 | $84.88 |
| Chemicals | |||||
| Cleary's 336-f | fungicide | 2.5 gal | $415.00 | 0.087 | $36.11 |
| Round-up Pro 25 | herbicide | 2.5 gal | $143.00 | 0.18 | $25.74 |
| Snapshot 2.5 TG | herbicide | 50 lb | $71.75 | 1.31 | $93.99 |
| Malathion | insecticide | pint | $4.24 | 13.13 | $55.67 |
| Orthene | insecticide | lb | $13.00 | 1.75 | $22.75 |
| Talstar G. | insecticide | 50 lb | $44.00 | 5.07 | $223.08 |
| Spreader sticker | gal | $26.00 | 0.35 | $9.10 | |
| Overwintering | |||||
| Plastic | sq ft | $0.02 | 2250 | $45.00 | |
| Machinery and Equipment | |||||
| Tractor | 60hp w/loader | hr | $16.62 | 21 | $349.02 |
| Tractor | 30hp | hr | $5.51 | 3.06 | $16.86 |
| Sprayer | air blast | hr | $19.37 | 1.75 | $33.90 |
| Farm wagon | 4 wheel | hr | $0.40 | 7 | $2.80 |
| Irrigation system | hr | $0.30 | 26.6 | $7.98 | |
| Cyclone spreader | hand | hr | $0.04 | 0.61 | $0.02 |
| Hand tools | misc | hr | $0.12 | 7 | $0.84 |
| Conveyer | electric | hr | $0.79 | 1.58 | $1.25 |
| Truck | 2 ton | hr | $8.19 | 4.81 | $39.39 |
| Mower | pto | hr | $1.67 | 3.94 | $6.58 |
| Truck | pickup | hr | $3.27 | 3.94 | $12.88 |
| Stakes | 5/8x20, rebar | each | $3.51 | 142.81 | $501.26 |
| Additional Labor | |||||
| Labor | $7.50 | 133 | $997.50 | ||
| subtotal | $6,923.24 | ||||
| Variable Costs Year 2 | $2,722.13 | ||||
| Total Variable Costs | $9,645.37 | ||||
| Fixed Costs - Year 3 | |||||
| Item | Description | Depreciation | Interest | Insurance/Tax | Total |
| Land | Taxes | $225.00 | $225.00 | ||
| interest, 9% | $4,050.00 | $4,050.00 | |||
| improvements | $12,074.51 | $12,074.51 | |||
| Subtotal | $16,124.51 | $225.00 | $16,349.51 | ||
| Buildings | |||||
| Office | 20x20ft | $720.00 | $792.00 | $132.00 | $1,644.00 |
| Machinery storage | 30x40ft | $648.00 | $712.80 | $118.80 | $1,479.60 |
| Supply storage | 30x40ft | $1,080.00 | $1,188.00 | $198.00 | $2,466.00 |
| Concrete slab | 30x55x.33ft | $68.35 | $75.19 | $12.53 | $156.07 |
|
Greenhouses Propagation |
30x96ft | $279.00 | $306.90 | $51.15 | $637.05 |
| subtotal | $2,795.35 | $3,074.89 | $512.48 | $6,382.72 | |
| Machinery and equipment | |||||
| Tractor with loader | 60hp | $2,313.00 | $1,272.15 | $212.03 | $3,797.18 |
| Tractor | 30hp | $1,080.00 | $594.00 | $99.00 | $1,773.00 |
| Sprayer, 10' boom | 100 gal | $78.30 | $43.07 | $7.18 | $128.55 |
| Farm Trailers | 4 wheel | $720.00 | $396.00 | $66.00 | $1,182.00 |
| Air blast sprayer | 300 gal/pto | $784.28 | $301.95 | $50.32 | $1,136.55 |
| Blade | 3 point hitch | $45.00 | $24.75 | $4.12 | $73.87 |
| Mist System | low pressure | $116.45 | $32.02 | $5.33 | $153.80 |
| Irrigation system | pump, well | $819.62 | $1,442.52 | $240.42 | $2,502.56 |
| Sprayer, small | solo backpack | $15.42 | $4.24 | $0.71 | $20.37 |
| Cyclone seeder | hand operated | $10.35 | $2.28 | $0.37 | $13.00 |
| Hand tools | misc | $181.17 | $99.64 | $16.60 | $297.41 |
| Conveyer | electric | $227.70 | $62.61 | $10.43 | $300.74 |
| Truck | 1/2 ton | $1,530.00 | $841.50 | $140.25 | $2,511.75 |
| Rotary mower | 5 ft | $450.00 | $123.75 | $20.62 | $594.37 |
| Pickup | 2 ton | $2,700.00 | $1,485.00 | $247.50 | $4,432.50 |
| subtotal | $11,071.29 | $6,725.48 | $1,120.88 | $18,917.65 | |
| Electricity | $1,725.00 | ||||
| Telephone | $1,380.00 | ||||
| General Maintainence | $2,875.00 | ||||
| License and Bonds | $287.50 | ||||
| Advertising | $1,500.00 | ||||
| Insurance | $13,403.25 | ||||
| Travel | $1,500.00 | ||||
| Operator's Salary | $27,646.00 | ||||
| Supervisor's Salary | $22,116.80 | ||||
| Records-Secretary | $16,587.00 | ||||
| Interest on 1/2 avg. overhead | $5,078.40 | ||||
| subtotal | $94,098.95 | ||||
| TOTAL Fixed Costs | $136,526.49 | ||||
| Fixed Costs Year 2 | $777.66 | ||||
| Total Fixed Costs per 1000 10-gallon Plants | $4,233.38 | ||||
| Total Fixed Cost for Year 3 | $5,011.04 | ||||
| Total Cost Year 3 | $14,656.41 | ||||
| Net Profit | $10,343.59 | ||||