| ANNUAL FIXED COSTS ON A PER PLANT BASIS BY CONTAINER SIZE FOR SELECTED NURSERY PRODUCTION SYSTEMS FOR CRAPEMYRTLE AND LEYLAND CYPRESS, AND A THREE-YEAR PRODUCTION CYCLE, CLIMATE ZONES 8 AND 9, 2000 |
| Production Systema |
Crape Myrtle | Leyland Cypress |
| 1-gallon (AGC)(Year 1) | $0.17 | $0.17 |
| 3-gallon (AGC)(Year 2) | $0.60 | $0.60 |
| 10-gallon (AGC)(Year 3) | $4.27 | $4.30 |
| First Year (In-Field) | $3.43 | $3.45 |
| Second Year (In-Field) | $3.43 | $3.45 |
| Third Year (In-Field) | $3.43 | $3.45 |
| 1-gallon (PNP)(First Year Production) | $0.18 | $0.18 |
| 10-gallon (PNP)(Second Year Production) | $4.50 | $4.53 |
| 10-gallon (PNP)(Third Year Production) | $4.50 | $4.53 |
| a AGC = Above-ground Container Nursery, In-field=In-field Nursery, PNP=Pot-in-Pot Nursery. |