| PLANT | DISEASE | DESCRIPTION | CONTROL | |
| AFRICAN VIOLET | Pythium Root Rot | Roots become brown and wet-rotted. | Sanitation and reduce watering practices. | |
| AZALEA | Cercospora Leaf Spot | Medium brown circular-irregular leaf spots (about 1/4 inch diam.). | See the APMH; sanitation. | |
| CAMELLIA | Anthracnose (Colletotrichum) | Circular-irregular brown-gray spots on leaves. | Sanitation. Cleary's 3336. | |
| FERN | Botrytis Blight | Brown discoloration of fronds and a gray fungal growth when conditions are cool and damp. | Daconil is labelled for use on fern and it will control Botrytis. | |
| FERN | Rhizoctonia Aerial Blight | Brown, irregular lesions on fronds. | Sanitation; see the APMH. | |
| FOLIAGE PLANTS | Bacterial Leaf Spot | Small, angular, black, water-soaked spots (1-3 or more mm diam) on foliage. As spots age, centers become dry, papery and may fall apart. Some centers may become light in color. Spots may be surrounded by yellow "halo". | Sanitation; see the APMH. | |
| FUCHSIA | Botrytis Blight | Brown-gray spots/blight. | Sanitation; Cleary's 3336. | |
| GERANIUM | Bacterial Leaf Spot (Pseudomonas) | See Foliage Plant Description. | Sanitation. See APMH. | |
| GERANIUM | Fusarium Stem & Root Rot | Lower stem and roots become black colored with a dry decay. | Sanitation. Cleary's protective drenches/sprays will help. | |
| GERANIUM | Oedema | Small (1/8 inch diam. or less), light brown, corky slightly raised spots scattered over lower leaf surfaces. Corresponding areas on upper leaf surfaces are yellowed spots. | Reduce watering on cool, cloudy days. | |
| GERANIUM | Pythium Stem and Root Rot | Black cankers (rotting) of lower stem, crown and roots. | Sanitation. See the APMH. | |
| GERBERA DAISY | Bacterial Leaf Spot (Pseudomonas) | See Foliage Plants. | See Foliage Plants. | |
| GREENHOUSE CROPS | Botrytis Blight | Gray-brown spots and blotches on the foliage. During moist, cool conditions, this fungus will produce a delicate gray web of fungal growth. | Sanitation; see APMH. | |
| GREENHOUSE CROPS | Downy Mildew (Peronospora) | Faded, yellow blotches on upper leaf surfaces. Lower leaf surfaces showed gray-purple, powdery masses of fungal growth. | Reduce humidity; raise temperatures; refer to the APMH. | |
| GREENHOUSE & NURSERY CROPS | Pythium/Phytophthora Root Rot | Root tissues become brown and water-soaked. Foliage shows yellowing, wilt and/or dieback. | See APMH; sanitiation; reduce watering schedules. | |
| HOLLY, HELLERI | Thielaviopsis Root Rot | Black spots and areas on roots and root tips; foliage yellows, wilts, and/or shows dieback. | Sanitation; Cleary's 3336, Domain drenches may help as a preventative measure; see the Alabama Pesticide Handbook. | |
| HYDRANGEA | Powdery Mildew | White powdery dusting on leaves and shoots; dieback; blight. | See the APMH. | |
| IVY, SWEDISH | Bacterial Leaf Spot | See Foliage Plants. | See Foliage Plants. | |
| NANDINA, DWARF | Colletotrichum Leaf Spot | Medium brown circular to irregular spots (about 1/4 inch diam.). | Sanitation. Cleary's 3336 or Domain may help. (Test on a few plants first.) | |
| OXALIS | Rust (Puccinia sp.) | Rusty orange powdery spots develop on leaves; eventually leaves wither and die. | Sanitation. | |
| PANSY | Alternaria Blight | Small, brown, irregular lesions. | Sanitation. Daconil may help.. | |
| PANSY | Botrytis Blight | Gray or gray-brown circular-irregular spots/blotches on foliage. | See APMH; sanitation or ANR-596a. | |
| PANSY | Pythium Root Rot | Plants unthrifty, wilt, yellow and die. Roots become brown and watersoaked. | See APMH; sanitation or ANR-596a. | |
| PANSY | Rhizoctonia Foliage Blight | Spots/blight of brown color. | See APMH. | |
| PANSY | Thielaviopsis Root Rot | Black spots and areas on roots and root tips. Plants wilt, yellow and die. | Sanitation; Cleary's 3336 or Domain drenches, as a preventative measure, may give some control. See APMH or ANR-596a. | |
| PHOTINIA | Colletotrichum Leaf Spot | Brown, circular leaf spots develop. | Sanitation; See Alabama Pest Management recommendations for Entomosporium. | |
| PHOTINIA | Entomosporium Leaf Spot | Red-black circular-irregular spots on foliage, spots may coalesce; leaf fall will result. | Sanitation; protective fungicide sprays. See APMH or ANR-392. | |
| POTHOS | Anthracnose(Colletotrichum) | Small-large brown lesions. | Sanitation; see the APMH. | |
| SOUTHERN MAGNOLIA | Algal Leaf Spot Cephaleuros | Green or reddish circular spots, usually 3-5 mm diam., slightly raised. | See the APMH. | |
| VINCA | Botrytis Leaf Spot | Gray-brown blotches on foliage. | Increase the temperatures to 70 degrees F or above. Decrease humidity. Apply protective fungicide treatments. | |
| VINCA | Pythium Root Rot | Roots become brown, water-soaked. | Sanitation; see the APMH. | |
| VINCA | Thielaviopsis Root Rot | Black spots and areas on roots and root tips. Plants wilt, yellow, and die. | Sanitation; Cleary's 3336 or Domain drenches may help. |
Send horticultural questions to ktilt@acesag.auburn.edu.