
| GENUS | SPECIFIC EPITHET |
AUTHOR- ITY |
COMMON NAME | HABIT | HABITAT | WET | MOD | DRY | SUN | PART SHADE |
SHADE | SOURCES |
| Abelia x | grandiflora | (Andre) Rehd. | glossy abelia | 1,2,11 | ||||||||
| Acer | barbatum | Michx. | southern sugar maple | 1,2,3,4,9 | ||||||||
| Acer | negundo | L. | boxelder | 3,4,5,7,8,9 | ||||||||
| Acer | rubrum | L. | red maple | 1,2,3,4,5,9 | ||||||||
| Acer | saccharinum | L. | silver maple | 3,4,7,9 | ||||||||
| Acer | saccharum | Marsh. | sugar maple | . | . | . | . | . | . | 2,3,4,9 | ||
| Achillea | millefolium | L. | common yarrow | | 3,4,6,7,9 | |||||||
| Acorus | calamus | L. | sweetflag | | 3,4,5,7,9 | |||||||
| Acorus | gramineus | Sol. ex Alt. | Japanese sweetflag | |
10,11 | |||||||
| Actaea | pachypoda | Elliot | white baneberry | | 3,4 | |||||||
| Adiantum | capillus-veneris | L. | maiden hair fern | . | 3,4,7,9 | |||||||
| Aesculus | parviflora | Walt. | bottlebrush buckeye | |
1,2,3,4,9,11 | |||||||
| Aesculus | pavia | L. | red buckeye | | 1,2,3,4,5,7,9 | |||||||
| Agarista | populifolia | (Lam.) W.S.Judd. | pipe plant | |
1,3,4,7,11 | |||||||
| Ajuga | reptans 'Caitlin's Giant' | L. | Caitlin's Giant carpet bugle | 10 | ||||||||
| Akebia | quinata | Houtt. | fiveleaf akebia | 2,9,10,11 | ||||||||
| Aletris | farinosa | L. | colic root | . | 3,4,7 | |||||||
| Allium | canadense | L. | Wild onion | 3,4,7 | ||||||||
| Amelanchier | arborea alabamansis | (Michx.F.)Fern | Alabama service berry | 1,3,4 | ||||||||
| Amsonia | tabernaemontana | Walt. | eastern bluestar |
| 3,4,6,7,8,9 | |||||||
| Apios | americana | Medik. | groundnut | | 3,4,7,8,9 | |||||||
| Aquilegia | canadensis | L. | red columbine | 3,4,7 | ||||||||
| Aralia | spinosa | L. | devil's walking stick | 7,8,9 | ||||||||
| Argemone | albiflora | Hornem. | bluestem pricklypoppy | 3,4,9 | ||||||||
| Asclepias | incarnata | L. | swamp milkweed | | 3,4,7,9 | |||||||
| Asclepias | longifolia | Michx. | longleaf milkweed | | 7,8,9 | |||||||
| Asclepias | tuberosa | L. | Butterfly milkweed | | 3,4,6,9 | |||||||
| Asimina | parviflora | (Michx). Dunal | dwarf paw paw | . | . | . | X | . | X | . | 1,2,3,4,7,9 | |
| Asimina | triloba | (L.) Dunal | common paw paw | 1,2,4,7,9 | ||||||||
| Aspidistra | elatior | Bl. | cast-iron plant | 1,2,11 | ||||||||
| Athyrium | filix-femina | (L.) Roth | ladyfern | 3,4,7,9 | ||||||||
| Bacopa | monnieri | (L.) Pennell | water hyssop | 3,4,7,9 | ||||||||
| Baptisia | alba | (L.) Vent. | white wild indigo | . | . | X | . | X | . | 3,4,6,9 | ||
| Baptisia | australis | (L.) R. Br. Ex Ait. F. | blue indigo | . | X | X | X | . | . | 3,4,6,9 | ||
| Betula | nigra | L. | river birch | | 1,2,3,4,5,7,8,9 | |||||||
| Bignonia | capreolata | L. | crossvine | 7,8,9,11 | ||||||||
| Boltonia | asteroides | (L.)L'H er. | white doll's daisy | . | 3,4,7,9 | |||||||
| Callicarpa | americana | L. | American beautyberry | 1,2,3,4,7,9,11 | ||||||||
| Calycanthus | floridus | L. | sweet shrub | 1,2,3,4,7,9,11 | ||||||||
| Campanula | americanum | L. Small | American bellflower | 3,4,7,9 | ||||||||
| Campsis | radicans | L. Seem. Ex Bureau | trumpet creeper | 1,3,4,7,9 | ||||||||
| Campsis x | tagliabuana 'Mme.Galen' |
(Vis.) Rehd. | Mme. trumpetcreeper | 11 | ||||||||
| Carex | morrowii 'Variegata' |
Boott. | silver variegated Japanese sedge | 11 | ||||||||
| Carpinus | caroliniana | Walt. | American hornbeam | 3,4,7,9 | ||||||||
| Carya | cordiformis | (Wangenh.) K. Koch | bitter-nut hickory | 3,4,7,9 | ||||||||
| Carya | glabra | (P.Mill.) Sweet | pignut hickory | 3,4,7,9 | ||||||||
| Carya | illinoinensis | (Wangenh.) K.Koch | pecan | 3,4,7,9 | ||||||||
| Carya | ovata | (P.Mill.) K. Koch. | shagbark hickory | 3,4,7,9 | ||||||||
| Carya | tomentosa | Nutt. | mockernut hickory | 9 | ||||||||
| Catalpa | bignoniodes | (Walt.) | southern catalpa | 1,2,3,4,7,9 | ||||||||
| Catharanthus | roseus | (L.)G.Don.. | annual vinca | . | . | . | . | . | . | 6,9 | ||
| Celtis | laevigata | Willd. | sugar hackberry | 3,4 | ||||||||
| Celtis | occidentalis | L. | common hackberry | 3,4 | ||||||||
| Cercis | canadensis | L. | eastern redbud | 1,3,4,7,9,11 | ||||||||
| Chionanthus | virginicus | L. | fringe tree | 2,3,4,7 | ||||||||
| Cirsium | discolor | (Muhl. Ex Willd.) Spreng. | field thistle | 3,4,9 | ||||||||
| Cirsium | muticum | Michx. | swamp thistle | 3,4,7,9 | ||||||||
| Cladrastis | kentukea | (Dum.-Cours.) Rudd. | Kentucky yellow-wood | 1,2,3,4,9 | ||||||||
| Claytonia | virginica | L. | springbeauty | 3,4,7,9 | ||||||||
| Clematis | armandii | Franch. | evergreen clematis | 2,11 | ||||||||
| Clematis | crispa | L. | blue jasmine | 3,4,7,8,9 | ||||||||
| Clematis | terniflora | DC. | sweet autumn clematis | 2,7,11 | ||||||||
| Clematis x | jackmanii | T. Moore | Jackman clematis | 2,11 | ||||||||
| Clethra | alnifolia | L. | summer sweet | 1,3,4,5,7,8,9 | ||||||||
| Commelina | erecta | L. | whitemouth dayflower | 3,4 | ||||||||
| Conoclinium | coelestinum | (L.) DC | blue mistflower | 3,4,7,9 | ||||||||
| Coreopsis | auriculata | L. | lobed tickseed | 3,4,6,9 | ||||||||
| Coreopsis | basalis | (A.Dietr.) S.F. Blake | goldenmane tickseed | 3,4 | ||||||||
| Coreopsis | lanceolata | L. | tickseed | 3,4,6,7,9 | ||||||||
| Coreopsis | nudata | Nutt. | Georgia tickseed | 3,4,7,9 | ||||||||
| Coreopsis | tinctoria | Nutt. | calliopsis | 3,4,7 | ||||||||
| Coreopsis | verticillata | L. | threadleaf coreopsis | 3,4,6,9 | ||||||||
| Cornus | amomum | P. Mill. | silky dogwood | 1,2,3,4,5,7,8,9 | ||||||||
| Cornus | florida | L. | flowering dogwood | 1,2,3,4,7,9 | ||||||||
| Cotinus | obovatus | Raf. | American smoke tree | 1,29 | ||||||||
| Crataegus | spathulata | Michx. | littlehip hawthorn | 3,4,7,8 | ||||||||
| Crinum | americanum | L. | swamp lily | 3,4,7 | ||||||||
| Croton | alabamensis | E.A. Sm. Ex Chapman | Alabama croton | 1,2,3,4,9 | ||||||||
| Cyrilla | racemiflora | L. | swamp titi | 1,3,4,5,7,8,9 | ||||||||
| Cyrtomium | falcatum | Presl. | holly fern | 1,2 | ||||||||
| Datura | wrightii | Regel | angel trumpet | 3,4 | ||||||||
| Decumaria | barbara | L. | wild hydrangea vine | 1,3,4,7,9 | ||||||||
| Delphinium | carolinianum | Walt. | blue larkspur | 3,4,9 | ||||||||
| Delphinium | tricorne | Michx. | dwarf larkspur | 3,4,9 | ||||||||
| Dianthus | gratianopolitanus | Vill. | bath's pink dianthus | 6,11 | ||||||||
| Dicentra | cucullaria | (L.) Bernh. | Dutchman's breeches | 3,4,9 | ||||||||
| Diospyros | virginiana | L. | persimmon | 3,4,7,9 | ||||||||
| Dracopis | amplexicaulis | (Vahl) Cass. | clasping coneflower | 3,4,8,9 | ||||||||
| Drocera | rotundifolia | L. | roundleaf sundew | 3,4,9 | ||||||||
| Dryopteris | erythosora | (Eat.) Kuntze | autumn fern | 11 | ||||||||
| Dryopteris | ludoviciana | (Kuntze) Small | southern shield fern | 11 | ||||||||
| Echinea | purpurea | (L.) Moench. | purple coneflower | 3,4,9 | ||||||||
| Epimedium | sp. | L. | barrenwort | 11 | ||||||||
| Euonymus | americanus | L. | American strawberry bush | 1,3,4,5,7,8,9 | ||||||||
| Euonymus | atropurpureus | Jacq. | burning bush | 3,4,7,9 | ||||||||
| Euonymus | fortunei 'Coloratus' |
(Turcz). Hand. Mazz. | purple leaf winter creeper | 11 | ||||||||
| Euonymus | fortunei radicans |
(Turcz). Hand. Mazz. | winter creeper | 9 | ||||||||
| Euonymus | kiatschovica | Loes. | spreading euonymus | 1,p9 | ||||||||
| Ficus | pumilla | L. | climbing fig | 1,10,11 | ||||||||
| Fothergilla | gargenii | Murray | Fothergilla | | 2,3,4,5,7,9,11 | |||||||
| Gaillardia | pulchella | (Foug.) | firewheel | 3,4,9 | ||||||||
| Gaura | angustifolia | Michx. | southern beeblossom | 3,4,9 | ||||||||
| Gaura | lindheimeri | Engelm. & Gray | Linheimer's beeblossom | 3,4,9,10 | ||||||||
| Gelsemium | rankinii | Small | swamp jessamine | 3,4,7,9,10,11 | ||||||||
| Gelsemium | sempervirens | (L.) St. Hil. | Carolina jessamine | 3,4,7,9,10,11 | ||||||||
| Gleditsia | triacanthos | (L.) Zab. | honey-locust | 1,2,3,4 | ||||||||
| Gordonia | lisianthus | (L.) Ellis | loblolly bay | 3,4,7,9 | ||||||||
| Gymnocladus | dioica | (L.) K. Koch. | Kentucky coffeetree | 1,2,3,4,9 | ||||||||
| Halesia | diptera | Ellis | silver bell | 1,3,4,7,9 | ||||||||
| Hamamelis | vernalis | Sarg. | vernal witch hazel | 1,2,3,4,7,8 | ||||||||
| Hamamelis | virginiana | L. | American witch hazel | 3,4,7,9 | ||||||||
| Hedera | helix | L. | English ivy | 1,11 | ||||||||
| Helianthus | angustifolius | L. | swamp sunflower | 3,4,6,7,9 | ||||||||
| Helleborus | orientalis | Lam. | Lenten rose | 6,11 | ||||||||
| Hemerocallis | hybrids | L. | daylily | 6,11 | ||||||||
| Heuchera | micrantha 'Palace Purple' |
L. | Palace Purple alumroot | 3,6 | ||||||||
| Hibiscus | coccineus | Walt. | scarlet rose-mallow | 3,4,7,9 | ||||||||
| Hibicus | syriacus | L. | Rose of Sharon | 2,3,4,5,9 | ||||||||
| Hosta | Hybrids | Tratt. | hosta | 6,11 | ||||||||
| Hydrangea | anomala | D. Don | climbing hydrangea | 11 | ||||||||
| Hydrangea | arborescens | L. | wild hydrangea | 3,4,7,9 | ||||||||
| Hydrangea | quercifolia | Bartr. | oakleaf hydrangea | 1,2,3,4,9 | ||||||||
| Hypericum | calycium | . | Aaronsbeard St. Johnswort | 11 | ||||||||
| Ilex | cassine | L. | Dahoon holly | 1,2,3,4,5,7,8,9,10 | ||||||||
| Ilex | decidua | Walt. | possum haw holly | tree | 3,4,5,7,8,9 | |||||||
| Ilex | glabra | (L.) A. Gray | inkberry | 1,2,3,4,5,7,8,9 | ||||||||
| Ilex | opaca | Ait. | American holly | 3,4,5,7,8,9 | ||||||||
| Ilex | verticillata | (L.) A. Gray | winterberry | 2,3,4,5,7,8,9,11 | ||||||||
| Ilex | vomitoria | Alt. | yaupon | 1,2,5,7,8,9 | ||||||||
| Illicium | floridanum | Ellis | Florida anise tree | 1,2,3,4,5,7,9 | ||||||||
| Ipomopsis | rubra | (L). Wherry | standing-cypress | 3,4,9 | ||||||||
| Itea | virginica | L. | sweetspire | 1,2,3,4,5,7,8,9 | ||||||||
| Juglans | nigra | L. | black walnut | 2,7,9 | ||||||||
| Juniperus | virginiana | L. | eastern red cedar | 1,2,3,4,7,9,10 | ||||||||
| Justica | americana | L. | Water willow | 3,4,7,8,9 | ||||||||
| Kalmia | latifolia | L. | mountain laurel | 1,2,3,4,7,9 | ||||||||
| Lagerstroemia | indica | L. | crapemyrtle | 1,2,9,11 | ||||||||
| Leucothoe | axillaris | (Lam.) D. Don | coastal leucothoe | 3,4,7,9 | ||||||||
| Liatris | spicata | L. | spike gayfeather | 3,4,6,7,9 | ||||||||
| Lindera | benzoin | (L.) Blume | spicebush | 1,2,3,4,5,7,8,9 | ||||||||
| Liquidambar | syraciflua | L. | sweetgum | 1,2,3,4,5,7,9 | ||||||||
| Liriodendron | tulipifera | L. | tulip poplar | 1,2,3,4,7,9 | ||||||||
| Lobelia | cardinalis | L. | cardinal flower | 3,4,5,6,7,8,9 | ||||||||
| Lobelia | siphilitica | L. | great blue lobelia | 3,4,5,7,9 | ||||||||
| Lonicera | sempervirens | L. | trumpet honeysuckle | 2,7,9,10,11 | ||||||||
| Lonicera x | heckrottii | Rehd. | goldflame honeysuckle | 10,11 | ||||||||
| Lysimachia | ciliata | L. | fringed loosestrife | 3,4,7,8,9 | ||||||||
| Magnolia | acuminata | L. | cucumber tree magnolia | 3,4,7,9 | ||||||||
| Magnolia | grandiflora | L. | southern magnolia | |
. | X | X | X | X | . | 1,2,3,4,5,7,9 | |
| Magnolia | virginiana | L. | sweetbay magnolia | 1,2,3,4,5,7,9 | ||||||||
| Malus | angustifolia | (Ait.) Michx. | southern crabapple | 3,4 | ||||||||
| Michelia | figo | (Lour). Spreng. | banana shrub | 1,2,11 | ||||||||
| Millettia | reticulata | Benth. | evergreen wisteria | 10,11 | ||||||||
| Monarda | citriodora | Cerv. Ex Lag. | lemon beebalm | 3,4,9 | ||||||||
| Morella | cerifera | (L.) Small | southern wax myrtle | 1,2,3,4,5,7,9 | ||||||||
| Morus | rubra | L. | red mulberry | 1,2,3,4,7,9 | ||||||||
| Oenothera | speciosa | Nutt. | pink evening-primrose | 3,4 | ||||||||
| Osmanthus | americanus | (L.) Benth. & Hook. F.exGr | devilwood | 1,3,4 | ||||||||
| Osmunda | cinnamomea | L. | cinnamon fern | |
3,4,6,7,8,9 | |||||||
| Osmunda | regalis | L. | royal fern | 3,4 | ||||||||
| Ostrya | virgiana | (Mill.) K. Koch | hophornbeam | 1,3,4,7,9 | ||||||||
| Oxydendrum | arboreum | (L.) DC | sourwood | 1,2,3,4,7,9 | ||||||||
| Panicum | virgatum | L. | switchgrass | 3,4 | ||||||||
| Parthenocissus | quinquefolia | (L.) Planch | Virginia creeper | 1,2,3,4,9,11 | ||||||||
| Parthenocissus | tricuspidata | (Sieb. & Zucc.) Planch | Boston ivy | 11 | ||||||||
| Passiflora | incarnata | L. | passionflower | 3,4,9 | ||||||||
| Penestemon | digitalis | Nutt. ex Sims | foxglove | 3,4 | ||||||||
| Persea | borbonia | (L.) Spreng. | red bay | 1,2,3,4,7,9 | ||||||||
| Petunia | integrifolia | (Hook.) Schinz & Thellung | petunia | 6,9 | ||||||||
| Phlox | carolina | L. | Carolina phlox | 3,4,7,9 | ||||||||
| Phlox | divaricata | L. | blue woodland phlox | 3,4,7,9 | ||||||||
| Phlox | glaberrima | L. | smooth phlox | 3,4,7,9 | ||||||||
| Phlox | subulata | L. | moss phlox | 3,4,6 | ||||||||
| Photinia | pyrifolia | (Lam.) Robertson & Phipps | red chokeberry | 3,4 | ||||||||
| Physostegia | virginiana 'Virginiana' |
(L.) Benth | obedient plant | 3,4,6,7,9 | ||||||||
| Pinus | echinata | P.Mill. | short-leaf pine | 1,2,3,4,9 | ||||||||
| Pinus | elliottii | Engelm. | slash pine | 1,3,4,7,9 | ||||||||
| Pinus | glabra | Walt. | spruce pine | 3,4,7,9 | ||||||||
| Pinus | palustris | P.Mill. | long leaf pine | 1,3,4,7,9 | ||||||||
| Pinus | taeda | L. | loblolly pine | 1,2,3,4,7,9 | ||||||||
| Pinus | virginiana | P.Mill. | Virginia pine | 1,2,3,4,5,7,9 | ||||||||
| Platanus | occidentalis | L. | sycamore | 1,2,3,4,7,9 | ||||||||
| Podophyllum | peltatum | L. | May apple | 3,4,6,7,9 | ||||||||
| Polystichum | acrostichoides | (Michx.) Schott | Christmas fern | 3,4,7,9 | ||||||||
| Prunus | angustifolia | Marsh. | chickasaw plum | 3,4 | ||||||||
| Prunus | caroliniana | Ait. | Carolina laurelcherry | 1,2,3,4,9 | ||||||||
| Prunus | serotina | Ehrh. | black cherry | 1,2,3,4,7,9 | ||||||||
| Quercus | alba | L. | white oak | 1,2,3,4,7,9 | ||||||||
| Quercus | bicolor | Willd. | swamp white oak | 1,2,3,4,5,7,9 | ||||||||
| Quercus | falcata | Michx. | southern red oak | 1,2,3,4,7,9 | ||||||||
| Quercus | laurifolia | Michx. | laurel oak | 1,2,3,4,5,7,9 | ||||||||
| Quercus | lyrata | Walt. | overcup oak | 1,2,3,4,5,7,8,9 | ||||||||
| Quercus | michauxii | Nutt. | swamp chestnut oak | 1,3,4,7,9 | ||||||||
| Quercus | nigra | L. | water oak | 1,2,3,4,5,7,8,9 | ||||||||
| Quercus | phellos | L. | willow oak | 1,2,3,4,5,7,8,9 | ||||||||
| Quercus | rubra | L. | northern red oak | 1,2,3,4,7,9 | ||||||||
| Quercus | shumardii | Buckl. | Shumard oak | 1,2,3,4,7,8,9 | ||||||||
| Quercus | stellata | Wangenh. | post oak | 1,2,3,4,7,9 | ||||||||
| Quercus | virginiana | P.Mill. | live oak | | 1,2,3,4,5,7,9 | |||||||
| Rhapidopyllum | hystrix | (Pursh) H.Windl. & Drude ex Drude | needle palm | 3,4 | ||||||||
| Rhododendron | arborescens | (Pursh) Torr. | smooth azalea | 2,3,4,5,7,8,9 | ||||||||
| Rhododendron | austrinum | (Small) Rehd. | Florida flame azalea | 1,2,3,4,9 | ||||||||
| Rhododendron | canescens | (Michx.) Sweet | piedmont azalea | 1,2,3,4,7,9 | ||||||||
| Rhododendron | catawbiense | Michx. | catawba rhododendron | 2,3,4,9 | ||||||||
| Rhododendron | viscosum | (L.) Torr. | swamp azalea | 2,3,4,5,7,8,9 | ||||||||
| Robinia | pseudoacacia | L. | honey-locust | 1,2,3,4,7,9 | ||||||||
| Rosa | banksiae 'Lutea' |
Ait. | lady banks rose | 2,10,11 | ||||||||
| Rosa | sp. | L. | climbing roses | 10,11 | ||||||||
| Rudbeckia | fulgida | Ait. | orange coneflower | 3,4,7,8,9 | ||||||||
| Rudbeckia | hirta | L. | black eyed Susan | 3,4,6,7,9 | ||||||||
| Ruellia | caroliniensis | (Walt.) Steud. | Carolina wild petunia | 3,4,9 | ||||||||
| Ruellia | humilis | Nutt. | fringeleaf wild petunia | 3,4 | ||||||||
| Sabal | minor | (Jacq.) Pers. | dwarf palmetto | 3,4,9 | ||||||||
| Salvia | azurea | Michx. ex Lam. | azure blue sage | 3,4,9 | ||||||||
| Salvia | coccinea | P.J. Buchoz ex Etlinger. | Texas sage | 3,4,6,9 | ||||||||
| Sambucus | nigra ssp. canadensis |
(L.) R. Bolli. | elderberry | 3,4,5,7,9 | ||||||||
| Sassafras | albidum | (Nutt.) Nees | sassafras | 1,2,3,4,7,9 | ||||||||
| Sedum | pulchellum | Michx. | rock stonecrop | 3,4,7,9 | ||||||||
| Sedum | ternatum | Michx. | wild stonecrop | 3,4,9 | ||||||||
| Smilax | smallii | Morong. | Jackson vine | 10,11 | ||||||||
| Solidago | altissima | L. | goldenrod | 3,4,7,9 | ||||||||
| Spigelia | marilandica | (L.) L. | indian pink | 3,4 | ||||||||
| Stewartia | malacodendron | L. | silky camellia | 3,4 | ||||||||
| Stokesia | laevis | (Hill) Greene | Stoke's aster | 3,4,6,7,9 | ||||||||
| Symphoricarpos | orbiculatus | Moench | coralberry | 3,4 | ||||||||
| Taxodium | distichum | (L.)L.C.Rich. | bald cypress | 1,3,4,5,7,9 | ||||||||
| Ternstroemia | gymnanthera | (Wight & Arn). Sprague | ternstroemia | 1,2,9 | ||||||||
| Tilia | americana | L. | American basswood | 1,2,3,4,9 | ||||||||
| Trachelospermum | jasminoides | (Lindl.) Lem. | confederate jasmine | 1,2,10,11 | ||||||||
| Tsuga | canadensis | L. | eastern hemlock | 1,3,4,7,9 | ||||||||
| Ulmus | alata | Michx. | winged elm | 1,2,3,4,9 | ||||||||
| Ulmus | americana | L. | American elm | 2,3,4,9 | ||||||||
| Vaccinium | arboreum | Marsh. | farkleberry | 1,2,3,4,7,9 | ||||||||
| Vaccinium | corymbosum | L. | highbush blueberry | 2,3,4,7,9 | ||||||||
| Viburnium | dentatum | L. | southern arrow wood | 1,2,3,4,7,9 | ||||||||
| Viburnum | nudum | L. | possumhaw | 3,4,7,9 | ||||||||
| Viburnum | obovatum | Walt. | small leaf-arrow wood | 2,3,4,7,9 | ||||||||
| Viola | pedata | L. | bird-foot violet | 3,4 | ||||||||
| Vitex-agnus | castus | L. | lilac chaste tree | 2,9 | ||||||||
| Vitis | rotundifolia | Michx. | muscadine | 2,3,4,9 | ||||||||
| Wisteria | frutescens | L. | American wisteria | 10,11 | ||||||||
| Woodwardia | areolata | (L.) T.Moore | chain fern | 3,4,7,8,9 | ||||||||
| Yucca | aloifolia | L. | Aloe yucca | 3,4,7 | ||||||||
| Yucca | filamentosa | Hawth. | Adam's needle yucca | 1,2,3,4,9 | ||||||||
| Zephranthes | atamasca | (L.) herbert | Atamasca lily | 3,4 |
| SOURCES |
| 1: Ponder, H.G. 2003. Ornamental Horticulture Plant Identification Manual. 6th ed. Auburn, AL. |
| 2: Dirr, M.A. 1998. Manual of Woody Landscape Plants. 5th ed. Stipes Publishing, Champaign, IL |
| 3: University of Texas at Austin. 2008. Ladybird Johnson Wildflower Center Plant database |
| 4: United States Department of Agriculture. 2008. Plant datatase. |
| 5: Ranney,T. 1998. Qualifiers for Quagmires: Landscape Plants for Wet Sites. North Carolina State University. |
| 6: Kessler, R. Herbaceous Ornamentals Course Packet. Auburn University, AL |
| 7: Resource Management Group. 1992. National List of Plant Species that Occur in Wetlands. Grand Haven, MI |
| 8: Brantley, Eve. Plants for Rain Gardens. |
| 9: Flora of Alabama Committee. 2007. Checklist of the Vascular Plants of Alabama.AL |
| 10: Odenwald, N. and T. Pope. 2008. Online Plant Guide |
| 11: Glover, Tony. 2005. Landscape Plants You Should Meet. |