<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fisheries and Allied Aquacultures</title>
	<atom:link href="http://www.ag.auburn.edu/fish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ag.auburn.edu/fish</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 15:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>ENTRENAMIENTO PRACTICO DE ACUACULTURA EN LA UNIVERSIDAD DE AUBURN</title>
		<link>http://www.ag.auburn.edu/fish/blog/2012/05/08/entrenamiento-practico-de-acuacultura-en-la-universidad-de-auburn/</link>
		<comments>http://www.ag.auburn.edu/fish/blog/2012/05/08/entrenamiento-practico-de-acuacultura-en-la-universidad-de-auburn/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:50:02 +0000</pubDate>
		<dc:creator>FAA Webmaster</dc:creator>
				<category><![CDATA[Training Programs]]></category>

		<guid isPermaLink="false">http://www.ag.auburn.edu/fish/?p=5645</guid>
		<description><![CDATA[El Entrenamiento Práctico de Acuacultura en la Universidad de Auburn, Alabama, EEUU se está llevando a cabo este año con fechas tentativas entre Junio 21 y Julio 20. Como lo indica el título, el trabajo de clase será mínimo; la mayoría del entrenamiento se llevará a cabo en el campo, en nuestra finca de investigación [...]]]></description>
		<wfw:commentRss>http://www.ag.auburn.edu/fish/blog/2012/05/08/entrenamiento-practico-de-acuacultura-en-la-universidad-de-auburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 6th Annual David Partridge Memorial Big Bass Tournament</title>
		<link>http://www.ag.auburn.edu/fish/blog/2012/04/12/the-6th-annual-david-partridge-memorial-big-bass-tournament/</link>
		<comments>http://www.ag.auburn.edu/fish/blog/2012/04/12/the-6th-annual-david-partridge-memorial-big-bass-tournament/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:21:06 +0000</pubDate>
		<dc:creator>FAA Webmaster</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.ag.auburn.edu/fish/?p=5612</guid>
		<description><![CDATA[The 6th Annual David Partridge Memorial Big Bass Tournament will be held Saturday, May 5 at the North Station research ponds.  Anyone associated with the AU fisheries department is welcome and may bring friends or family.  Several of the ponds will be open for fishing and the largest bass and bream will win a nice [...]]]></description>
		<wfw:commentRss>http://www.ag.auburn.edu/fish/blog/2012/04/12/the-6th-annual-david-partridge-memorial-big-bass-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn researcher finds dangerous bacteria in tar balls from Gulf oil spill</title>
		<link>http://www.ag.auburn.edu/fish/blog/2012/03/30/auburn-researcher-finds-dangerous-bacteria-in-tar-balls-from-gulf-oil-spill/</link>
		<comments>http://www.ag.auburn.edu/fish/blog/2012/03/30/auburn-researcher-finds-dangerous-bacteria-in-tar-balls-from-gulf-oil-spill/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:36:05 +0000</pubDate>
		<dc:creator>FAA Webmaster</dc:creator>
				<category><![CDATA[Faculty and Staff News]]></category>

		<guid isPermaLink="false">http://www.ag.auburn.edu/fish/?p=5587</guid>
		<description><![CDATA[Cova Arias usually studies oysters, not tarballs. But when balls of oil started washing up outside her Dauphin Island Lab after the BP oil spill, the Auburn University professor and her team decided to run a few tests. They particularly wondered whether the tarballs contained any of the lethal bacteria that they track in seafood. [...]]]></description>
		<wfw:commentRss>http://www.ag.auburn.edu/fish/blog/2012/03/30/auburn-researcher-finds-dangerous-bacteria-in-tar-balls-from-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conserving Shoal Bass In Georgia and Alabama</title>
		<link>http://www.ag.auburn.edu/fish/blog/2012/03/30/conserving-shoal-bass-in-georgia-and-alabama/</link>
		<comments>http://www.ag.auburn.edu/fish/blog/2012/03/30/conserving-shoal-bass-in-georgia-and-alabama/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:28:02 +0000</pubDate>
		<dc:creator>FAA Webmaster</dc:creator>
				<category><![CDATA[Faculty and Staff News]]></category>

		<guid isPermaLink="false">http://www.ag.auburn.edu/fish/?p=5584</guid>
		<description><![CDATA[By Lindsay Gardner and Dr. Steve Sammons Native shoal bass in Georgia and Alabama, one of the eight described black bass species in the United States, are facing serious threats to their habitats and the integrity of the species.  Dr. Steve Sammons of the Fisheries Department at Auburn University, who has studied shoal bass populations [...]]]></description>
		<wfw:commentRss>http://www.ag.auburn.edu/fish/blog/2012/03/30/conserving-shoal-bass-in-georgia-and-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fisheries grad students win with research presentations</title>
		<link>http://www.ag.auburn.edu/fish/blog/2012/03/30/fisheries-grad-students-win-with-research-presentations/</link>
		<comments>http://www.ag.auburn.edu/fish/blog/2012/03/30/fisheries-grad-students-win-with-research-presentations/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:23:05 +0000</pubDate>
		<dc:creator>FAA Webmaster</dc:creator>
				<category><![CDATA[FAA Students]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.ag.auburn.edu/fish/?p=5576</guid>
		<description><![CDATA[Fisheries grad students win with research presentations Haitham Mohammed and Andrea Larsen, two doctoral students working under the guidance of Department of Fisheries and Allied Aquacultures associate professor Cova Arias, earned top honors for their research presentations. Mohammed won the best student presentation award at the 28th annual meeting of the Alabama Fisheries Association in [...]]]></description>
		<wfw:commentRss>http://www.ag.auburn.edu/fish/blog/2012/03/30/fisheries-grad-students-win-with-research-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Training in Aquaculture at Auburn University</title>
		<link>http://www.ag.auburn.edu/fish/blog/2012/03/28/field-training-in-aquaculture-at-auburn-university/</link>
		<comments>http://www.ag.auburn.edu/fish/blog/2012/03/28/field-training-in-aquaculture-at-auburn-university/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:33:27 +0000</pubDate>
		<dc:creator>FAA Webmaster</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Training Programs]]></category>

		<guid isPermaLink="false">http://www.ag.auburn.edu/fish/?p=4159</guid>
		<description><![CDATA[Available in Spanish here FIELD TRAINING IN AQUACULTURE AT AUBURN UNIVERSITY The Aquaculture Field Training Program at Auburn University, Alabama, USA is being held this year, from approximately 21 June through 20 July.  As the title indicates, classroom work will be minimal; most of the training will be done in the field, on our 1,600 [...]]]></description>
		<wfw:commentRss>http://www.ag.auburn.edu/fish/blog/2012/03/28/field-training-in-aquaculture-at-auburn-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>William Budnick Wins SGA Outstanding Student Award</title>
		<link>http://www.ag.auburn.edu/fish/blog/2012/02/27/william-budnick-wins-sga-outstanding-student-award/</link>
		<comments>http://www.ag.auburn.edu/fish/blog/2012/02/27/william-budnick-wins-sga-outstanding-student-award/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 22:10:51 +0000</pubDate>
		<dc:creator>FAA Webmaster</dc:creator>
				<category><![CDATA[FAA Students]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.ag.auburn.edu/fish/?p=5367</guid>
		<description><![CDATA[SGA Outstanding Student Award • Student must be a junior or senior and have completed a minimum of 55% of all credit hours at Auburn University. • Student’s grade point average must be in top 10% of school/college. • Student should be judged on college/school activities, university activities, community service, leadership, and/or professional/career potential. • [...]]]></description>
		<wfw:commentRss>http://www.ag.auburn.edu/fish/blog/2012/02/27/william-budnick-wins-sga-outstanding-student-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Creation Chief Goal of Auburn&#8217;s New Aquaculture, Fisheries Institute</title>
		<link>http://www.ag.auburn.edu/fish/blog/2012/02/24/job-creation-chief-goal-of-auburns-new-aquaculture-fisheries-institute/</link>
		<comments>http://www.ag.auburn.edu/fish/blog/2012/02/24/job-creation-chief-goal-of-auburns-new-aquaculture-fisheries-institute/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:40:30 +0000</pubDate>
		<dc:creator>FAA Webmaster</dc:creator>
				<category><![CDATA[Faculty and Staff News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.ag.auburn.edu/fish/?p=5362</guid>
		<description><![CDATA[AUBURN, Ala.—A new research and outreach institute focused on stimulating economic growth in Alabama and the Southeast by strengthening and expanding the region’s domestic aquatic and fisheries industries has been established within the Alabama Agricultural Experiment Station under the leadership of Auburn University’s world-class Department of Fisheries and Allied Aquacultures. As approved by the university’s [...]]]></description>
		<wfw:commentRss>http://www.ag.auburn.edu/fish/blog/2012/02/24/job-creation-chief-goal-of-auburns-new-aquaculture-fisheries-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auburn Scientists Find Tar Balls Are Better Left Alone</title>
		<link>http://www.ag.auburn.edu/fish/blog/2012/02/23/auburn-scientists-find-tar-balls-are-better-left-alone/</link>
		<comments>http://www.ag.auburn.edu/fish/blog/2012/02/23/auburn-scientists-find-tar-balls-are-better-left-alone/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:41:02 +0000</pubDate>
		<dc:creator>FAA Webmaster</dc:creator>
				<category><![CDATA[Faculty and Staff News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.ag.auburn.edu/fish/?p=5364</guid>
		<description><![CDATA[AUBURN, Ala.—The April 2010 Deepwater Horizon oil spill in the Gulf of Mexico and the waves of tar balls deposited on the beaches shortly thereafter prompted the National Oceanic and Atmospheric Administration to produce a tar ball fact sheet. Among the factoids was one stating that those sticky, coin-sized clumps of weathered oil, though unsightly [...]]]></description>
		<wfw:commentRss>http://www.ag.auburn.edu/fish/blog/2012/02/23/auburn-scientists-find-tar-balls-are-better-left-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Shell: History of the Department</title>
		<link>http://www.ag.auburn.edu/fish/blog/2012/01/09/dr-shell-history-of-the-department/</link>
		<comments>http://www.ag.auburn.edu/fish/blog/2012/01/09/dr-shell-history-of-the-department/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:07:10 +0000</pubDate>
		<dc:creator>FAA Webmaster</dc:creator>
				<category><![CDATA[Fall 2011 Seminar Series]]></category>

		<guid isPermaLink="false">http://www.ag.auburn.edu/fish/blog/2012/01/09/dr-shell-history-of-the-department/</guid>
		<description><![CDATA[[EZWebPlayer VideoID=e6cbe074-7d03-4198-8990-5ce57b59042e/] Title: [VideoTitle VideoID=e6cbe074-7d03-4198-8990-5ce57b59042e/] Description: [VideoDescription VideoID=e6cbe074-7d03-4198-8990-5ce57b59042e/] View count: [VideoViewCount VideoID=e6cbe074-7d03-4198-8990-5ce57b59042e/]]]></description>
		<wfw:commentRss>http://www.ag.auburn.edu/fish/blog/2012/01/09/dr-shell-history-of-the-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

