Licensed To: Auburn University Hy-Tek's MEET MANAGER 3:46 PM 2/13/2005 Page 1
2005 Auburn Masters Short Course Invitational
James E. Martin Aquatics Center
Individual Rankings - Through Event 23
18-24 Female Individual Scores
Place Name Age Team Points
1 King, Michele 23 SSMS-SE 72
2 Hawkins, Lindsay 20 AMS-SE 66
3 Hanks, Patricia 23 AMS-SE 61
4 Duff, Cassandra 24 PS-SE 38
5 Younce, Marissa 20 AMS-SE 34
6 Long, Sarah 19 AMS-SE 33
7 Neidhardt, Jane 18 AMS-SE 24
8 Morris, Alexis 22 GAJA-GA 18
9 Wade, Ginger 21 AMS-SE 11
10 Hair, Margot 24 UNAT-SO 7
18-24 Male Individual Scores
Place Name Age Team Points
1 Suzuki, Kyota 24 UNAT-SO 75
2 von Jouanne, Daniel 18 MATT-SE 59
2 Spires, David 21 ART-GA 59
4 Calhoun, Terence 19 AMS-SE 50
5 Perry, Alexander 21 BSLM-SE 32
6 Garrett, Andrew 21 AMS-SE 28
7 Hinz, Ryan 21 AMS-SE 27
8 Winn, Stephen 20 AMS-SE 23
9 Gibb, Derek 23 AMS-SE 9
25-29 Female Individual Scores
Place Name Age Team Points
1 Ganner, Nicole 28 ECM-SE 46
2 Moosman, Deanne 26 AMS-SE 41
3 Tomba, Abbie 29 AMS-SE 38
4 Wienrich, Susanne 28 SURF-SO 30
5 Hanson, Pamela 25 GAJA-GA 27
6 Manguso, Elizabeth 26 AMS-SE 24
25-29 Male Individual Scores
Place Name Age Team Points
1 Moeshlin, Brent 29 CAMS-SE 57
2 Jones, Travis 26 AQUA-SE 44
3 Goltz, Jason 27 UNAT-SE 36
4 Pluessel, Jeremy 25 ART-GA 30
5 Bate, Andrew 27 GAJA-GA 29
6 Brodbeck, Bedau 27 AMS-SE 28
7 Queen, Andrew 25 AMS-SE 27
8 Sathitsuksanoh, Tik 25 AMS-SE 22
8 Jackson, Robert 29 AMS-SE 22
10 O'Donnell, Eugene 25 CMAQ-SO 18
11 Lias, Jr, Robert 26 AMS-SE 16
30-34 Female Individual Scores
Place Name Age Team Points
1 Wagg, Kacey 30 PS-SE 84
2 Fair, Beverly 34 PS-SE 60
3 Eiselstein, Stacy 32 CHRR-SE 44
4 Beaulieu, Francine 30 ART-GA 35
4 Dovalo, Jennifer 30 AQUA-SE 35
6 Malloy, Shaney 31 ART-GA 27
6 Eldridge, Beth 34 AMS-SE 27
8 Alford, Diane 34 CVYS-SE 4
30-34 Male Individual Scores
Place Name Age Team Points
1 Roy, Chris 34 AMS-SE 61
1 Wrighton, Brian 31 BSLM-SE 61
3 Dovalo, Enrique 30 AQUA-SE 48
4 Moreau, Lionel 30 AMS-SE 18
35-39 Female Individual Scores
Place Name Age Team Points
1 Rietz, Heather 36 EXCL-SE 90
2 McGuire, Denise 39 BSLM-SE 65
3 LeClair, Dale 35 GAJA-GA 60
4 Ng, Wendy 35 CAMS-SE 39
5 Timpeiro, Andrea 38 ART-GA 38
6 Gale, Margaret 36 CAMS-SE 27
6 Howard, Elizabeth 38 CVYS-SE 27
35-39 Male Individual Scores
Place Name Age Team Points
1 Durgin, Harry 35 UNAT-SO 78
2 Benucci, Lorenzo 37 AWJ-GA 54
3 LeClair, David 37 GAJA-GA 45
4 Tacca, Jeffrey 38 AWJ-GA 44
5 Fair, Steven 36 PS-SE 39
5 Hagy, James 36 PS-SE 39
7 Roitsch, Eric 39 AMS-SE 23
8 Jernigan, Taylor 38 UNAT-SE 15
40-44 Female Individual Scores
Place Name Age Team Points
1 Martin, Carol 42 FINM-SO 75
2 Grall, Peggy 41 CHRR-SE 70
3 Germany, Ruth Ellen 43 CMAQ-SO 43
4 Coleman, DeLise 43 GAJA-GA 21
40-44 Male Individual Scores
Place Name Age Team Points
1 von Jouanne, Roger 43 MATT-SE 88
2 Berry, David 44 MATT-SE 58
3 Haden, Keith 43 SSMS-SE 46
4 Anderson, Don 40 SSMS-SE 43 50 .
5 Hughey, Richard 41 AMS-SE 41
5 Bobo, Christopher 42 SSMS-SE 41
7 Jennings, Donald 44 BSLM-SE 36
8 Greene, Chris 42 GAJA-GA 35 50 .
9 Weissman, Chris 42 GAJA-GA 34
10 Hicks, Mark 43 GAJA-GA 33
11 Johnson, Chris 40 PS-SE 31
45-49 Female Individual Scores
Place Name Age Team Points
1 Gravel, Nancy 47 FINM-SO 80
2 Prouty, Patty 49 CHRR-SE 78
3 Geissinger, Marion 45 CMAQ-SO 73
4 Marshall, Claudia 46 PS-SE 54
5 Duff, Linda 47 PS-SE 36
6 Vaughan, Tab 49 JBMS-SE 19
7 Allred, Janie 49 AQUA-SE 4
45-49 Male Individual Scores
Place Name Age Team Points
1 Taylor, Chip 47 BSLM-SE 78
2 Eng, David 46 AWJ-GA 77
3 DeLashmet, Bart 49 CMAQ-SO 60
4 Bugg, Bob 47 GAJA-GA 54
5 Guzay, Joe 46 SSMS-SE 53
6 Casto, Paul 46 ECM-SE 43
7 Rogers, Robert 45 JBMS-SE 42
8 Payment, Michael 48 CMAQ-SO 26
9 Powers, Chris 47 CAMS-SE 20
10 McLaughlin, James R 46 PS-SE 19
10 Gardner, Conrad 46 FINM-SO 19
12 Raby, Pete 47 ART-GA 6
12 Zuelke, Tim 46 SSMS-SE 6
50-54 Female Individual Scores
Place Name Age Team Points
1 Trebesiner, Karlene 51 ISF-IN 90
2 Wilson, Debbie 51 NCMS-NC 60
3 Haddad, Kay 52 FINM-SO 56
4 Hinson, Jan 50 BSLM-SE 53
4 Callaway, Linda 52 STAR-ST 53
6 Weller, Terri 53 JBMS-SE 44
7 Mattson, Skippy 51 GAJA-GA 40
8 Reeves, Linda 52 BSLM-SE 37
9 Praetorius, Marcelle 52 AQUA-SE 23
10 Watson, Lisa 50 GAJA-GA 20
50-54 Male Individual Scores
Place Name Age Team Points
1 Brown, Robert 52 AWJ-GA 81
2 Welborn, Jimmy 50 CHRR-SE 79
3 Laughlin, Patrick 50 GAJA-GA 59
4 Long, Doug 51 SCM-CE 55
5 Hamilton, Berry 51 GAJA-GA 39
6 Herlihy, John 50 CMAQ-SO 35
7 Dann, Bob 50 CHRR-SE 24
8 Wofford, John 52 CMAQ-SO 23
9 Casey, Brian 50 PS-SE 18
9 Uys, Jay 52 ART-GA 18
11 Benson, Bill 50 PS-SE 15
11 Lauderdale, Elliott 54 JBMS-SE 15
13 Seibel, Ben 52 GAJA-GA 13
13 Bailey, Richard 51 GAJA-GA 13
15 Elliott, Rick 52 SSMS-SE 12
15 Jones, David 50 UNAT-SE 12
17 Saltzman, Edward 54 GAJA-GA 6
18 Meier, Dudley 53 AWJ-GA 2
18 Currie, Gary 53 PS-SE 2
20 Brown, Chuck 54 CVYS-SE 1
55-59 Female Individual Scores
Place Name Age Team Points
1 Goltz, Barbara 58 FCAT-FL 81
2 Martin, Michelle 55 ART-GA 71
3 Prall, Winifred 57 GAJA-GA 55
4 Ohlandt, Dianne 55 AQUA-SE 48
55-59 Male Individual Scores
Place Name Age Team Points
1 Brannen, Skip 55 CHRR-SE 84
2 Ebel, Mark 57 ECM-SE 67
3 McWhorter, Gerald 55 CMAQ-SO 61
4 Zeigler, John 59 GAJA-GA 56
5 Collins, Parker 56 AQUA-SE 39
6 Stokes, Fred 59 GAJA-GA 32
6 Williams, Andrew 58 PS-SE 32
8 Bailey, Conner 58 AMS-SE 27
8 Mills, Doug 55 BSLM-SE 27
10 Couch, Bob 58 AWJ-GA 23
11 Nolen, George 56 BSLM-SE 18
11 Eisner, David 57 GAJA-GA 18
13 Caddell, Jack 59 DACM-SE 10
60-64 Female Individual Scores
Place Name Age Team Points
1 Skarsaune, Sandy 61 GAJA-GA 90
2 Clarke, Katherine 60 PS-SE 72
60-64 Male Individual Scores
Place Name Age Team Points
1 Wilson, Pat 62 SSMS-SE 90
2 Ellington, Coke 62 AQUA-SE 74
65-69 Female Individual Scores
Place Name Age Team Points
1 Menk, Sally W 66 PS-SE 88
2 Salvetti, Beverly 67 FINM-SO 60
3 Jackson, Rebecca 69 CAMS-SE 37
65-69 Male Individual Scores
Place Name Age Team Points
1 Jacobs, Joel 68 BSLM-SE 75
2 Ascherfeld, Ray 69 PS-SE 68
3 Sendler, Ed 67 UNAT-SE 64
4 Graff, Jack 68 PS-SE 44
70-74 Female Individual Scores
Place Name Age Team Points
1 Lancaster, Rocio 71 GAJA-GA 54
2 Kennedy, Elizabeth 74 PS-SE 48
70-74 Male Individual Scores
Place Name Age Team Points
1 Mitchell, Clarke 72 NCMS-NC 36
2 Lovell, Gil 72 GAJA-GA 14
75-79 Female Individual Scores
Place Name Age Team Points
1 Carr, Florence 79 FMM-FL 63
2 Whitcomb, Dotty 76 PS-SE 39
75-79 Male Individual Scores
Place Name Age Team Points
1 Mitchell, Jack 78 GAJA-GA 72
80-84 Female Individual Scores
Place Name Age Team Points
1 Stone, Marjorie 81 PS-SE 90
2 Fulton, Jerry 81 AQUA-SE 64
80-84 Male Individual Scores
Place Name Age Team Points
1 McAuley, Herb 82 GAJA-GA 81
2 Taylor, John 83 GAJA-GA 41